Wuta ta yi yayyafa
Musamman samfurin
| Sigogi da ayyuka | ||||
| Abin ƙwatanci | Gobara yayyafa | |||
| Abu | Farin ƙarfe | |||
| Iri | A tsaye, abin wuya, bangarori | |||
| Normal Diamiter (MM) | 1/2 "ko 3/4" | |||
| Haɗa Zama | NTT, BSP | |||
| Gilashin kwan fitila | M | |||
| Rating zazzabi | 135 ° F / (57 ° C) 155 ° F / (68 ° C) 175 ° C) 200 ° C) 200 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C) 286 ° C | |||
| Rate | K = 80 | |||
| Gilashin kwan fitila | 5 Dokar 5 | |||
| Fishe | Chrome plated, nathrul brass, polyester mai rufi | |||
| Gwadawa | Gano 100% a ƙarƙashin matsin lamba na 4.2Psa | |||
| Amsa | Amsar gaggawa / Amincewa da Gaskiya | |||
Rubuta sakon ka a nan ka aika da shi













